






| Height (cm) | Dimensions (mm) | Radius (m) | Weight (g) |
| 150 | 117 – 85 – 109 | 11.6 | - |
| 160 | 117 – 85 – 109 | 13 | - |
| 165 | 117 – 85 – 109 | 14.5 | - |
| 170 | 117 – 85 – 109 | 16 | 1750 |
| 175 | 117 – 85 – 109 | 17.6 | - |
Composition :
- Densolite core
| LIGHT WOODCORE | A poplar core that optimizes the ski’s weight without compromising shock absorption or stability. |
| CAP SIDEWALL | Excellent edge grip, rounded shape for increased durability. |
| Directional Shape | Minimal heel rocker for better edge contact; Grip and Stability. |