





All mountain snowboard - Men's -




The
Inspired by the casual style of
The
Thanks to the Attachment system
Add to that a glow-in-the-dark artwork for a unique Style, and you've got a board that looks as good as it performs.
Whether you're looking for tricks in the Park or descent off-piste, the Parka



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 152 | 290.1-249-290.1 | 7.7 | 53.0 | 54-82 | No specified |
| 155 | 293.2-251-293.2 | 7.9 | 53.0 | 54-82 | No specified |
| 157 | 294.9-252-294.9 | 8.1 | 56.0 | 68-91 | No specified |
| 159 | 298.6-255-298.6 | 8.2 | 56.0 | 68-91 | No specified |
| 162 | 301.8-257-301.8 | 8.4 | 56.0 | 82-118+ | No specified |
| 155 W | 298.2-256-298.2 | 7.9 | 53.0 | 54-82 | No specified |
| 157 W | 299.9-257-299.9 | 8.1 | 56.0 | 68-91 | No specified |
| 159 W | 303.6-260-303.6 | 8.2 | 56.0 | 68-91 | No specified |
| 162 W | 306.6-262-306.6 | 8.4 | 56.0 | 82-118+ | No specified |
| The |
|
| Its Directional Shape is designed for use with a tip slightly longer than the |
|
| The |
|
| The |
|
| Fibreglass |
|
| The solid, ultra-porous sintered base offers increased durability and wax absorption for improved gliding feel. | |
| The |
|
| The |
|
| Technology that allows a snowboard to maintain its performance throughout its life |
|
| The |