





All-mountain snowboard - Men -




The
Designed with a twin shape perfect for the park and Powder snow, this board is the preferred choice of
The core
The board is equipped with the mounting system
The



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 152 | 290.1-249-290.1 | 7.7 | 53.0 | 54-82 | Not specified |
| 155 | 293.2-251-293.2 | 7.9 | 53.0 | 54-82 | Not specified |
| 157 | 294.9-252-294.9 | 8.1 | 56.0 | 68-91 | Not specified |
| 159 | 298.6-255-298.6 | 8.2 | 56.0 | 68-91 | Not specified |
| 162 | 301.8-257-301.8 | 8.4 | 56.0 | 82-118+ | Not specified |
| 155 W | 298.2-256-298.2 | 7.9 | 53.0 | 54-82 | Not specified |
| 157 W | 299.9-257-299.9 | 8.1 | 56.0 | 68-91 | Not specified |
| 159 W | 303.6-260-303.6 | 8.2 | 56.0 | 68-91 | Not specified |
| 162 W | 306.6-262-306.6 | 8.4 | 56.0 | 82-118+ | Not specified |
| The profile |
|
| The shape |
|
| The |
|
| The core |
|
| Fibreglass |
|
| The solid, ultra-porous sintered base offers increased durability and wax absorption for improved gliding feel. | |
| The |
|
| The |
|
| Technology that allows the snowboard to maintain its performance and behaviour |
|
| The |