



All-mountain skis -
The Pandora 92 2026 is a ski from the brand Line designed for skiers at the intermediate level. It’s an all-mountain ski that’s at home both on and off slopes.
This ski performs incredibly well in Powder snow, thanks in particular to its 92 mmwaist and its pronounced tip rocker. This provides enormous lift, allowing the ski to float above the fresh snow. The shallower rocker at the tail and the directional flex allow the tail to dig into the Powder snow, thereby maintaining excellent handling.
The technology Fivecut , featuring five different curve radii, is incorporated into the ski for a more intuitive and agile ride. To ensure the ski is ever more powerful and durable, its poplar wood core is combined with [ Bio Resin material], which promises greater long-term durability.
It’s Pandora 92 2026 therefore an excellent all-mountain ski with a strong focus on the slope, which remains enjoyable to ride on the edge of the slope.



| Ski length (cm) | Sidecuts (mm) | Radius (m) | Weight per ski (g) |
| 147 | 125-92-115 | 10.2 | 1400 |
| 154 | 125-92-115 | 11.4 | 1470 |
| 161 | 125-92-115 | 13 | 1500 |
| 168 | 125-92-115 | 14.5 | 1540 |
| 175 | 125-92-115 | 16 | 1630 |
| 182 | 125-92-115 | 17 | 1730 |
- Sintered sole for optimal glide and enhanced durability against impact and abrasion
Composition :
- Core: poplar
- Edges: ultra-high-density polyethylene
| DIRECTIONAL FLEX | The more flexible tip floats and initiates turns easily, whilst the rigid tail provides power, stability and control at high speeds. |
| EARLY RISE | The tip and tail lift off the snow to bring the contact points closer to the centre of the ski. This increases the ski’s buoyancy in deep snow and allows it to bite into hard snow more quickly when edging. |
| FIVECUT | Five different side turn radii are combined into a single design to give the ski perfect control, regardless of the pressure applied to the edge. This ensures the ski remains agile and responsive whatever your speed. |
| BIO-RESIN | They offer better grip, improved durability against cold temperatures and a 20% reduction in the carbon footprint of the resin for every ski produced. |
