

All-mountain snowboard - Unisex -


All-mountain snowboard - Unisex -
The Cold Brew 2027 is an all-mountain snowboard from the brand Lib Tech designed for intermediate to advanced riders.
The Cold Brew features the Original Power core made from poplar and birch sourced from forests near the Lib Tech manufacturing facility. Its C2 camber makes it perfect in powder with impressive flotation and excellent grip on hard snow thanks to its wavy edges with Magne-Traction®. Additionally, its directional shape enhances turn initiation and exit, stability at high speed, and improves flotation. Another advantage is its 6/10 flex and dual cambered sections that provide the necessary support to ride on all types of snow.
The Cold Brew stands out from other freeride boards by offering many benefits such as its two-part edges (Magne-Traction®) and its nose and tail made from UHMW. Even if you bash your board against rocks hidden under the powder, it will remain solid, reliable, and fully functional just like on its first day of riding.
Lib Tech is committed to environmental respect. Indeed, the Cold Brew is designed using renewable energies and materials, eco-friendly manufacturing processes, and material recycling at every stage of production.
We hope your physical preparation for winter is up to the challenge because the Cold Brew will have you riding hard!




| Size (cm) | 149 | 153 | 155 | 155W | 157 | 158W | 159 | 161 | 163W |
| Sidecut (mm) | 295-256-292 | 297-257-293 | 300-258-295 | 307-266-303 | 304-262-300 | 310-268-306 | 305-263-302 | 308-265-304 | 314-268-312 |
| Radius (m) | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 |
| Stance (cm) | 47-60.9 | 50.8-63.5 | 50.8-63.5 | 50.8-63.5 | 50.8-63.5 | 50.8-63.5 | 50.8-63.5 | 50.8-63.5 | 50.8-63.5 |
| User weight (kg) | 40+ | 40+ | 45+ | 45+ | 45+ | 45+ | 50+ | 50+ | 55+ |
Flex: 6/10
Composition:
- Edges: birch on the sides and UHMW (a type of elastomer)
- Topsheet: eco sublimated poly
- Core: 60% poplar, 40% paulownia
- Base: titanium
- Biaxial and triaxial fiberglass
| SHAPE DIRECTIONAL | Shape with a wider nose than tail, favouring entry and exit from turns, high-speed stability, and improved flotation. |
| HYBRID C2 CAMBER | The C2 consists of rocker between the bindings and camber under each binding. The tips also feature rocker. The most versatile camber in the Lib Tech range, the C2 provides control, precision, and flotation. |
| UHMW TIP TAIL | The nose and tail of the board are made of UHMW polyethylene rather than wood. Why? In case of impact penetration, your core will not absorb water, and your board will last longer. |
| MAGNE-TRACTION® | The edges of Libtech boards are made in two parts rather than one. The edges are independent from each other, so if you get an edge dent or tear, it will be easier to repair. Moreover, they are strategically wavy for better grip on powder but especially on hard snow. |
